Rancho Santa Margarita Market Report
$1,098,239
AVERAGE PRICE OF 76 HOMES$1,464,851
AVERAGE PRICE OF 41 MULTI-MILLION DOLLAR HOMES$1,130,283
AVERAGE PRICE OF 54 HOMES WITH A POOL$1,593,000
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $1,098,239 |
Avg Bedrooms | 3.34 beds |
Avg Bathrooms | 2.75 baths |
Average Price by Bedrooms
1 bedroom | $417,499 |
2 bedrooms | $642,452 |
3 bedrooms | $872,199 |
4 bedrooms | $1,377,596 |
5 bedrooms | $1,619,499 |
Rancho Santa Margarita Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 69 | 73 | 82 | 83 | 72 |
Average Price | $1,099,765 | $1,007,341 | $951,337 | $953,455 | $952,422 |
Avg Price Change | +9.18% | +5.89% | -0.22% | +0.11% | +1.78% |
Median Price | $1,055,312 | $924,883 | $865,332 | $882,766 | $885,877 |
Med Price Change | +14.10% | +6.88% | -2.01% | -0.35% | +1.66% |
Avg Bedrooms | 3.35 beds | 3.16 beds | 2.97 beds | 3.06 beds | 3.03 beds |
Avg Bathrooms | 2.75 baths | 2.69 baths | 2.63 baths | 2.76 baths | 2.68 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Mission Viejo | 11 | $1,567,636 | 31 days |
Tesoro | 21 | $1,234,033 | 24 days |
Trabucco Hills | 18 | $924,316 | 28 days |
Trabuco Hills | 7 | $653,271 | 19 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 76 | $1,098,239 | 27 days |
Multi-Million Dollar Homes | 41 | $1,464,851 | 27 days |
Homes with a Pool | 54 | $1,130,283 | 26 days |
Reduced Price Homes | 4 | $1,593,000 | 27 days |